Results of the 2011 Harwich 5K Road Race

 
                       Harwich, MA - June 25, 2011
                   Produced by 3C Race Productions LLC
                        Results by Yankee Timing
              corrections to michael@3craceproductions.com
Place Div/Tot  Name                 Ag S No.  City            St Time    Pace  
===== ======== ==================== == = ==== =============== == ======= ===== 
   1   X/XX   KEVIN MARTES         ?? M  462 HARWICH PORT    MA   17:23  5:37 
   2   1/18   PATRICK KEMPLE       19 M  533 WALPOLE         MA   17:33  5:40 
   3   2/18   EDWARD HARVEY        18 M  526 CHATHAM         MA   17:37  5:41 
   4   1/36   SCOTT AVIDON         39 M   10 FAIR LAWN       NJ   17:41  5:43 
   5   1/51   THOMAS MILLER        41 M  233 MARSHFIELD HILL MA   18:02  5:49 
   6   2/36   DAVE FAY             36 M  123 DENNIS          MA   18:22  5:56 
   7   3/18   ZACH HAMSTRA         15 M  527 FLOWER MOUND    TX   18:59  6:08 
   8   3/36   SCOTT LEVIN          34 M  657 WEST DENNIS     MA   19:02  6:09 
   9   1/36    JOSEPH GALLO        25 M  138 W. YARMOUTH     MA   19:03  6:09 
  10   2/51   MICHAEL MOSBROOKER   46 M  244 BROOKLINE       MA   19:07  6:10 
  11   1/33   HIROTO WATANABE      14 M  541 YARMOUTH PORT   MA   19:18  6:14 
  12   4/18   RYAN LINDSAY         16 M  382 WEST BOYLSTON   MA   19:26  6:16 
  13   4/36   RANDY CLARK          35 M  470 AMHERST         NH   19:38  6:20 
  14   3/51   JAMES HAWLEY         41 M  584 WEST BARNSTABLE MA   19:40  6:21 
  15   4/51   STEVE MCKENNA        47 M  645 BREWSTER        MA   19:42  6:22 
  16   1/34   KILE PUTMAN          50 M  277 HOMEWOOD        AL   19:52  6:25 
  17   5/36   ROB CALLAHAN         33 M   49 MELROSE         MA   19:59  6:27 
  18   5/18   JACKI MCMURRER       16 M  227 HARWICH         MA   19:59  6:27 
  19   6/18   JOHN ANDRES          15 M  489 WEST BARNSTABLE MA   20:00  6:27 
  20   5/51   SCOTT KELLEY         42 M  611 NO GRAFTON      MA   20:00  6:27 
  21   7/18   BRETTEN JOHNSON      18 M  465 HARWICH PORT    MA   20:01  6:28 
  22   2/36   MICHAEL DOUCETTE     29 M  102 NEW YORK        NY   20:02  6:28 
  23   6/36   DARREN GLADEAU       37 M  509 VANCOUVER       BC   20:10  6:31 
  24   8/18   MATT CZARNECKI       15 M   80 LEXINGTON       MA   20:14  6:32 
  25   2/33   RYAN RICHER          14 M  531 HARWICH         MA   20:15  6:32 
  26   6/51   JIM HACKETT          43 M  148 MILTON          MA   20:23  6:35 
  27   2/34   LARRY BELLIVEAU      56 M  626 CHATHAM         MA   20:33  6:38 
  28   3/36   JOE STACY            23 M  317 DENNISPORT      MA   20:44  6:42 
  29   1/87   DAWN VARNUM          40 F  495 ORLEANS         MA   20:55  6:45 
  30   9/18   ALEXANDER RICHARDS   15 M  491 WATERTOWN       MA   20:58  6:46 
  31   7/36   JASON DIEHL          36 M  641 DUBLIN          OH   21:02  6:47 
  32   7/51   JAMES LINDSAY        45 M  381 WEST BOYLSTON   MA   21:06  6:49 
  33   X/XX   DAMIAN BARR          ?? M  625 CHATHAM         MA   21:11  6:50 
  34   1/66   MIRANDA BRYANT       25 F   42 WARWICK         RI   21:12  6:51 
  35   4/36   THOMAS BRUEMMER      21 M  558 ORLEANS         MA   21:16  6:52 
  36   8/36   EBEN DARLING         39 M   83 EAST HARWICH    MA   21:21  6:54 
  37   5/36   PATRICK SLATTERY     27 M  652 DORCHESTER      MA   21:35  6:58 
  38  10/18   MAXIMILLIAN CHOATE   15 M   64 MASHPEE         MA   21:37  6:59 
  39  11/18   KEVIN LACKE          15 M  187 WRENTHAM        MA   21:37  6:59 
  40   3/33   ZACH POWER           14 M  551 CRANFORD        NJ   21:50  7:03 
  41   8/51   MATTHEW RICHARDSON   41 M  563 TAKOMA PARK     MD   21:51  7:03 
  42   9/36   WILLIAM NORCROSS     30 M  546 HYANNIS         MA   21:56  7:05 
  43   9/51   PATRICK CONNORS      46 M   70 OSTERVILLE      MA   22:00  7:06 
  44  10/36   STEVEN O'LEARY       39 M  598 WORCESTER       MA   22:01  7:06 
  45   2/66   SARAH SMITH          25 F  311 BRIGHTON        VA   22:01  7:07 
  46   6/36   NIK GALLERANI        22 M  136 HARWICH         MA   22:06  7:08 
  47  10/51   MATTHEW VARNUM       40 M  496 ORLEANS         MA   22:10  7:09 
  48   1/18   RICHARD BOISSEAU     64 M  484 ST JOHNSBURY CT VT   22:13  7:10 
  49   1/77   KAREN CANGEMI        30 F   51 HARWICH PORT    MA   22:19  7:12 
  50   2/87   TERRY BERGQUIST      40 F  634 EAST HARWICH    MA   22:22  7:13 
  51  11/51   STEVE MCSWEENEY      48 M  451 HARWICH PORT    MA   22:27  7:15 
  52   7/36   JAKE DOMAS           20 M  643 HARWICH         MA   22:36  7:18 
  53   2/77   JULIA FAHEY          35 F  653 WATERTOWN       MA   22:37  7:18 
  54   3/87   TINA MEYER           43 F  591 EAST SANDWICH   MA   22:39  7:19 
  55  12/18   SCOTT WOEFEL         15 M  359 HARWICH         MA   22:44  7:20 
  56   8/36   WILL BROWN           25 M  518 RICHMOND        VA   22:45  7:21 
  57  13/18   RILEY DARLING        15 M   84 EAST HARWICH    MA   22:47  7:21 
  58  11/36   JEAN-PIERRE KALLANIA 37 M  174 AUBURN          MA   22:48  7:22 
  59   3/34   ED FAY               54 M  564 CONCORD         MA   22:52  7:23 
  60  12/51   KEVIN MCGAHON        44 M  603 WHATELY         MA   22:56  7:24 
  61   9/36   CHRISTOPHER MEEHAN   20 M  385 HARWICH         MA   22:58  7:25 
  62   4/87   KATHY GUSTAFSON      45 F  620 DENNIS          MA   23:04  7:27 
  63  14/18   GAGE SCHULTZ         16 M  300 HARWICH         MA   23:09  7:28 
  64   3/77   LISA WALLACE         39 F  345 LITCHFIELD      NH   23:14  7:30 
  65  10/36   CHRIS FAY            23 M  565 CONCORD         MA   23:15  7:30 
  66   X/XX   ZACH TERRY           ?? M  658 HARWICH PORT    MA   23:16  7:31 
  67   3/66   LEANNE DELLIBOVI     29 F   92 NEWTON          MA   23:18  7:31 
  68  12/36   AMERICO BEVILACQUA   38 M   23 BOSTON          MA   23:20  7:32 
  69   4/33   JULIAN KALLANIAN     12 M  175 AUBURN          MA   23:21  7:32 
  70   5/87   JO-ELLEN ERICKSON    42 F  117 ORLEANS         MA   23:29  7:35 
  71   5/33   JONATHAN LOGIE       14 M  198 WEST HARWICH    MA   23:30  7:35 
  72   4/77   NICOLE SPENCER       32 F  633 MASHPEE         MA   23:38  7:38 
  73   1/13   SHANNON GROSSMAN     17 F  145 HARWICH         MA   23:40  7:38 
  74  15/18   JACK HUBER           16 M  415 HARWICH PORT    MA   23:41  7:39 
  75  13/51   TERRY REYNOLDS       47 M  605 WHATELY         MA   23:42  7:39 
  76   5/77   ALLISON DRUMMOND     35 F  109 WINCHESTER      MA   23:46  7:40 
  77  13/36   SETH MORIARTY        30 M  630 CHARLESTOWN     MA   23:48  7:41 
  78   4/34   CHICK PIERCE         51 M  273 EASTHAM         MA   23:49  7:41 
  79  14/51   SCOTT WOEFEL         49 M  358 HARWICH         MA   23:51  7:42 
  80   6/33   JAKE AVERY           13 M    8 HARWICH PORT    MA   23:51  7:42 
  81   5/34   JACK AFARIAN         58 M    1 N. FALMOUTH     MA   23:55  7:43 
  82   6/77   AMANDA PIANTEDOSI    31 F  272 CONCORD         MA   24:01  7:45 
  83   7/33   ROSS FRANKEL         14 M  131 HARWICH PORT    MA   24:03  7:46 
  84   X/XX   GINA TRABUCEO        ?? F  530 HARWICH         MA   24:03  7:46 
  85  15/51   BEN VIOLA            41 M  340 WEST ROXBURY    MA   24:06  7:47 
  86   6/87   SARAH YEAGLE         42 F  543 ESTENO          FL   24:07  7:47 
  87   6/34   DAVID DOUCETTE       53 M  105 MANSFIELD       MA   24:10  7:48 
  88   X/XX   TONY PIKE            ?? M  559 ORLEANS         MA   24:10  7:48 
  89   1/29   CECILIA ROOT         14 F  553 ANDOVER         MA   24:12  7:49 
  90   2/13   HANNAH ANDRES        15 F  490 WEST BARNSTABLE MA   24:14  7:49 
  91   4/66   JAYNE VAGENAS        25 F  617 HARWICH         MA   24:16  7:50 
  92  11/36   ROBERT DUCHENSNEAU   29 M  111 SOMMERVILLE     MA   24:16  7:50 
  93   2/18   CHARLES HUBBARD      63 M  635 HARWICH         MA   24:17  7:50 
  94   7/77   BETH MIZORAS NOBILE  34 F  399 HARWICH         MA   24:18  7:51 
  95  14/36   JUSTIN PECHONIS      35 M  266 LAS VEGAS       NV   24:19  7:51 
  96   7/87   KATHLEEN LEARY       46 F  593 DANVERS         MA   24:22  7:52 
  97   5/66   JUSTINE FOX          22 F  130 HARWICH         MA   24:22  7:52 
  98   8/33   ALEX CZARNECKI       12 M  516 LEXINGTON       MA   24:23  7:52 
  99  16/51   MICHAEL EGAN         43 M  114 NAPLES          FL   24:23  7:52 
 100   7/34   PETER HALEY          53 M  501 HARWICH PORT    MA   24:25  7:53 
 101   8/87   DALE CHOATE          45 F   61 MASHPEE         MA   24:25  7:53 
 102   X/XX   MERI KELLY           ?? F  461 WEST HARWICH    MA   24:28  7:54 
 103   3/13   SAMANTHA TRANT       16 F  329 STONHAM         MA   24:31  7:55 
 104   6/66   LLANA PEDI           27 F  267 BOSTON          MA   24:32  7:55 
 105   8/77   MELANIE STACY        33 F  316 DENNISPORT      MA   24:32  7:55 
 106  16/18   THOMAS DUGAN         19 M  580 BREWSTER        MA   24:37  7:57 
 107   9/33   ANDREW LOGIE         14 M  199 WEST HARWICH    MA   24:41  7:58 
 108  17/51   FRANK HADDLETON      48 M  150 BURLINGTON      VT   24:44  7:59 
 109  12/36   MATTHEW PRINCE       29 M  276 W. YARMOUTH     MA   24:47  8:00 
 110   1/34   MARY HALPIN          55 F  468 HINGHAM         MA   24:48  8:00 
 111  17/18   ALEX DAVIDSON        17 M   88 CHELMSFORD      MA   24:51  8:01 
 112  18/51   MICHAEL ULRICH       48 M  335 HARWICH         MA   24:53  8:02 
 113  19/51   DEANE FERIOLI        45 M  549 BRIDGEWATER     MA   24:54  8:02 
 114  13/36   COLIN FLYNN          26 M  656 NEEDHAM         MA   24:55  8:03 
 115   8/34   MICHAEL HAGERTY      53 M  151 NORTH EASTON    MA   24:57  8:03 
 116  20/51   NICHOLAS DOVARAS     44 M  486 RIDGEFIELD      CT   24:58  8:03 
 117  10/33   ETHAN PALERMO        13 M  373 GRAFTON         MA   24:59  8:04 
 118   4/13   HALEY CURRIE         15 F  545 HARWICH         MA   24:59  8:04 
 119  21/51   GREGORY WATT         48 M  347 HAVERHILL       MA   25:00  8:04 
 120   9/87   LIZA BUELL           42 F  405 WEST HARWICH    MA   25:01  8:04 
 121  10/87   JODI FARNO           48 F  120 COVENTRY        MA   25:03  8:05 
 122  22/51   JOHN LAWLESS         48 M  542 ORLEANS         MA   25:07  8:06 
 123  15/36   MICHAEL CHIARELLA    36 M   60 ESSEX JCT       VT   25:07  8:07 
 124   3/18   JOHN MAHONEY         60 M  459 MASHPEE         MA   25:10  8:07 
 125   9/34   TOM HALPIN           53 M  467 WEST HARWICH    MA   25:11  8:08 
 126  23/51   PAUL GIHELFI         44 M  629 BRIDGEWATER     MA   25:14  8:09 
 127  14/36   SHAWN MCMAHON        28 M  379 PORTLAND        ME   25:15  8:09 
 128   7/66   MEGAN MERRIHEW       28 F  230 W. YARMOUTH     MA   25:18  8:10 
 129   8/66   HEATHER MALLORY      24 F  213 WALTHAM         MA   25:22  8:11 
 130  11/33   KEVIN ARSENEAUX      08 M  463 YARMOUTH PORT   MA   25:23  8:12 
 131   1/10   ANN MARIE COSTA      62 F   74 REVERE          MA   25:25  8:12 
 132  15/36   JAMES LUIZ           28 M  205 CUMBERLAND      RI   25:26  8:13 
 133  16/36   DAVE GIULIANO        26 M  140 WALPOLE         MA   25:32  8:15 
 134  11/87   MAGGIE FANCY         46 F  512 ORLEANS         MA   25:35  8:15 
 135   9/66   MICHELLE LEROUX      22 F  191 SHREWSBURY      MA   25:36  8:16 
 136   9/77   SARAH FANTOM         35 F  119 HARWICH         MA   25:37  8:16 
 137   X/XX   LORI WATKINS         ?? F  632 MARION          MA   25:38  8:16 
 138  10/34   SCOTT WALKER         52 M  646 EAST DENNIS     MA   25:38  8:17 
 139  24/51   ERIC EHNSTROM        42 M  503 EAST ORLEANS    MA   25:39  8:17 
 140  10/77   SUSANNE KALLANIAN    38 F  173 AUBURN          MA   25:49  8:20 
 141  16/36   MARK VERNAZZA        32 M  492 MILTON          MA   25:51  8:21 
 142   4/18   GEORGE GRAEBER       68 M  600 ORLEANS         MA   25:52  8:21 
 143  10/66   LINDSEY PALMER       26 F  466 HARWICH PORT    MA   25:53  8:21 
 144  17/36   BRYAN FEDE           36 M  570 HARWICH         MA   25:54  8:22 
 145  11/77   JENNIFER BUTTS       32 F  372 WALTHAM         MA   25:55  8:22 
 146  12/77   JENNIFER VERNAZZA    35 F  494 WELLESLEY       MA   26:03  8:25 
 147  11/66   BESS POLK HASNAY     29 F  627 CHARLESTOWN     MA   26:07  8:26 
 148  XX/XX   DAN MCCOLGAN         ?? M  575 WEST DENNIS     MA   26:10  8:27 
 149  13/77   GABRIELLE SOUSA      35 F  508 HINGHAM         MA   26:12  8:28 
 150  12/66   ANGELIQUE ASDOURIAN  27 F    5 BOSTON          MA   26:17  8:29 
 151  18/36   ANDU VERNAZZA        35 M  497 WELLESLEY       MA   26:18  8:29 
 152   X/XX   UNKNOWN NEED INFO    ?? ?  498 HARWICH         MA   26:18  8:29 
 153   2/34   SUSAN DEMAREST       55 F  647 SOUTH DENNIS    MA   26:19  8:30 
 154  19/36   LIAM CAHILL          39 M   47 CENTERVILLE     MA   26:20  8:30 
 155  13/66   CHELSEA QUERNER      24 F  278 GREENSBORO      NC   26:21  8:30 
 156  17/36   ANDREW WALDMAN       21 M  475 NORFOLK         MA   26:30  8:33 
 157  18/36   MATEO MARA           23 M  480 LELAND          MS   26:31  8:34 
 158  20/36   MATT KELLY           31 M  582 CHATHAM         MA   26:32  8:34 
 159  14/66   ELIZABETH DOUCETTE   27 F  103 NEW YORK        NY   26:35  8:35 
 160  15/66   KELLEY OCKERBLOOM    25 F  252 HYANNISPORT     MA   26:36  8:35 
 161   2/29   LIBBY HACKETT        13 F  149 MILTON          MA   26:36  8:35 
 162   3/29   ERICA CHOATE         12 F   62 MASHPEE         MA   26:37  8:35 
 163  14/77   JENNIFER SEGERSON    35 F  302 CHATHAM         MA   26:38  8:36 
 164  15/77   ALISON CHAMBERLAIN   33 F   59 HINGHAM         MA   26:46  8:38 
 165  XX/XX   DAVID FOLEY          ?? M  569 SHREWSBURY      MA   26:47  8:39 
 166  25/51   TONY LACKE           48 M  544 HARWICH         MA   26:48  8:39 
 167   4/29   ALLY BAILEY          12 F  413 HARWICH         MA   26:53  8:41 
 168  12/33   LUKE YPSILANTIS      13 M  364 ARLINGTON       MA   26:55  8:41 
 169  21/36   JEFFREY SEMANSCIN    36 M  305 MARSTON MILLS   MA   26:55  8:41 
 170  11/34   GREG GALANIS         52 M  133 WEST DENNIS     MA   26:56  8:41 
 171  12/87   DIANE NASH           42 F  246 CHATHAM         MA   26:56  8:42 
 172  26/51   NICK ROSENBACH       49 M  290 ALEXANDRIA      VA   26:57  8:42 
 173  13/87   DIANE HAYES          46 F  157 ORLEANS         MA   26:58  8:42 
 174   5/29   ALEXIS GRIFFIN       12 F  597 HARWICH         MA   26:58  8:42 
 175  12/34   PETER BENSON         50 M  396 HARWICH         MA   26:59  8:43 
 176  27/51   GARY LOGIE           48 M  200 WEST HARWICH    MA   26:59  8:43 
 177  13/33   DOMINIC FERIOLI      08 M  125 BRIDGEWATER     MA   27:01  8:43 
 178  28/51   JOHN LARKIN          41 M  448 HOPEDALE        MA   27:03  8:44 
 179  13/34   BRUCE STELLO         59 M  638 DENNIS PORT     MA   27:03  8:44
 179   3/34   JULIE CURTIS         51 F  589 WESTON          MA   27:04  8:44 
 180  16/77   KRISTIN PROVOST      30 F  398 MARLBORO        MA   27:06  8:45 
 181  16/66   JOCELYN CROWELL      25 F   78 COHASSET        MA   27:07  8:45 
 182   4/34   KAREN DONAHUE        52 F   99 WESTBOROUGH     MA   27:10  8:46 
 183  14/87   KERRI HEGL           40 F  393 GLENWOOD SPRING CO   27:13  8:47 
 184  19/36   MICHAEL FORD         29 M  401 HAMPDEN         MA   27:28  8:52 
 185  XX/XX   HANNAH WALDMAN       ?? F  474 NORFOLK         MA   27:28  8:52 
 186  17/66   SARA LISKA           27 F  457 HARWICH         MA   27:29  8:52 
 187   5/13   KATHLEEN LOCKHART    16 F  615 FRANKLIN        MA   27:30  8:53 
 188  13/34   MICHAEL LOCKHOUOT    50 M  614 HARWICH         MA   27:30  8:53 
 189  14/34   TOM MILLER           54 M  231 WEST HARWICH    MA   27:33  8:53 
 190  29/51   THOMAS DOLAN         42 M  571 HARWICH         MA   27:36  8:55 
 191  22/36   GEOFF CHAMBERLAIN    32 M   58 HINGHAM         MA   27:37  8:55 
 192  30/51   RUSTY BURNS          40 M  606 HARWICH         MA   27:38  8:55 
 193   1/7    RAYMOND GREEN-WEISHA 72 M  144 LOUDON          TN   27:38  8:55 
 194  20/36   DAVID PISTORINO      24 M  520 HARWICH         MA   27:39  8:56 
 195  17/77   KELLY MAGEE          30 F  403 BROOKLYN        NY   27:39  8:56 
 196  21/36   SCOTT MCMAHON        27 M  380 HARWICH         MA   27:40  8:56 
 197  18/66   CARLY DOMOS          24 F   97 BOSTON          MA   27:41  8:56 
 198  19/66   ASHLEY RUESCH        25 F  291 PROVIDENCE      RI   27:41  8:56 
 199  15/87   MEG BAILEY           47 F  410 HARWICH         MA   27:44  8:57 
 200  15/34   KURT HEDMARK         52 M  158 HARWICH PORT    MA   27:44  8:57 
 201  XX/XX   KEVIN O'CONNOR       ?? M  567 BREWSTER        MA   27:44  8:57 
 202  16/34   ANTHONY SCHIAVI      50 M  295 EAST HARWICH    MA   27:45  8:57 
 203  31/51   TODD ATWOOD          49 M    6 BREWSTER        MA   27:46  8:58 
 204  18/77   CATHY CAHILL         39 F   46 CENTERVILLE     MA   27:46  8:58 
 205   6/29   PETRA YPSILANTIS     11 F  368 ARLINGTON       MA   27:47  8:58 
 206  19/77   ASHLEY BOUCHER       32 F   31 SANDWICH        MA   27:48  8:59 
 207   5/34   DEIDRE HEDMARK       54 F  374 HARWICH PORT    MA   27:50  8:59 
 208  16/87   SUSAN RECKS          41 F  284 MILFORD         NH   27:51  8:59 
 209  32/51   W SCOTT KEZNY        44 M  660 HARWICH         MA   27:51  8:59 
 210  33/51   SEAN KELLY           44 M  521 CAMILLUS        NY   27:52  9:00 
 211  17/34   TOM MEEHAN           59 M  384 HARWICH         MA   27:54  9:00 
 212  17/87   ALISON DOUCETTE      49 F  104 MANSFIELD       MA   27:54  9:00 
 213   2/7    BILL MASTERSON       73 M  637 CENTERVILLE     MA   27:59  9:02 
 214  22/36   EDWARD BERBERINN     20 M  458 WINCHESTER      MA   28:01  9:03 
 215  18/87   CARYSUE HOGAN        48 F  161 HARWICH         MA   28:02  9:03 
 216  14/33   BENJAMIN NOVAK       13 M  378 SOUTH YARMOUTH  MA   28:04  9:04 
 217  XX/XX   PAUL VASIL           ?? M  654 BOSTON          MA   28:05  9:04 
 218  20/66   VICTORIA NILES       20 F  456 DUXBURY         MA   28:06  9:04 
 219  18/34   RONALD MARKOVSKY     51 M  219 WESTWOOD        MA   28:06  9:04 
 220  19/87   JANE YPSILANTIS      43 F  365 ARLINGTON       MA   28:07  9:05 
 221  20/87   LIZ NOVAK            44 F  377 SOUTH YARMOUTH  MA   28:08  9:05 
 222  21/87   LINDA MCDONALD       41 F  402 WEST HARWICH    MA   28:08  9:05 
 223  19/34   JOHN WELCH           54 M  602 WESTON          MA   28:09  9:05 
 224  23/36   KEVIN ELLIOTT        28 M  505 SHELTON         CT   28:11  9:06 
 225  20/77   KRISTY FORYS         33 F  128 BUZZARDS BAY    MA   28:16  9:07 
 226  20/34   THOMAS PARADIS       50 M  262 WORCESTER       MA   28:20  9:09 
 227   6/34   KATHLEEN BOUCHER     56 F   33 EASTHAM         MA   28:21  9:09 
 228  15/33   NICHOLAS ZAFFINO     10 M  514 FRANKLIN        MA   28:22  9:09 
 229  21/77   KATHERINE BEEBE      31 F   20 SOUTH YARMOUTH  MA   28:22  9:09 
 230  22/87   BETHANN BONACCI      42 F   27 DENNIS PORT     MA   28:23  9:10 
 231  22/77   ERIN SHUPENIS        30 F  307 SOUTH YARMOUTH  MA   28:27  9:11 
 232   6/13   MELISSA STELLO       19 F  320 HARWICH         MA   28:29  9:12 
 233  23/77   ERIKA MAWN           30 F  592 BREWSTER        MA   28:30  9:12 
 234  16/33   ZACK WALKER          14 M  438 HARWICH PORT    MA   28:31  9:12 
 235  17/33   DANNY MURRAY         12 M  557 CHARLESTOWN     MA   28:31  9:12 
 236  23/36   KEVIN MCGEE          38 M  536 BALLSTON SPA    NY   28:32  9:13 
 237   7/34   ANN ANACOME          54 F  618 MANSFIELD       MA   28:34  9:13 
 238   8/34   PAM BARNES           50 F   18 HARWICH         MA   28:35  9:14 
 239  24/77   JENNIFER KELLEY      34 F  177 MASHPEE         MA   28:36  9:14 
 240  25/77   THEA THORP           34 F  607 HARWICH         MA   28:38  9:14 
 241  26/77   NORA VERNAZZA        31 F  493 MILTON          MA   28:39  9:15 
 242  27/77   KERI BUCKLEY         35 F  488 DENNISPORT      MA   28:41  9:16 
 243  21/66   JACQUELYN MARCHAND   27 F  214 SOUTH BOSTON    MA   28:42  9:16 
 244  22/66   NICOLE SKRZYNIARZ    28 F  308 BOSTON          MA   28:43  9:16 
 245  24/36   JEFF PROVOST         32 M  397 MARLBORO        MA   28:44  9:16 
 246  24/36   TIMOTHY SLATTERY     23 M  650 ROCHESTER       NY   28:45  9:17 
 247   9/34   LISA IGNACIO         52 F  165 WEST HARWICH    MA   28:46  9:17 
 248   5/18   PAUL KRAUSE          63 M  184 S. HADLEY       MA   28:48  9:18 
 249  25/36   MATTHEW SAVAGE       32 M  293 CHARLESTOWN     MA   28:48  9:18 
 250  34/51   BRIAN ZAFFINO        43 M  369 FRANKLIN        MA   28:48  9:18 

 251  23/87   HOLLY LAWRENCE       46 F  604 WHATELY         MA   28:49  9:18 
 252  23/66   MOGAN DZIALO         25 F  112 W. HARTFORD     CT   28:49  9:18 
 253  21/34   DON SIDDELL          59 M  648 EAST DENNIS     MA   28:50  9:19 
 254  18/33   MIKE WALSH           14 M  594 HARWICH         MA   28:51  9:19 
 255  28/77   CHRYSTAL KLINE       30 F  642 HARWICH         MA   28:52  9:19 
 256  24/87   JENNIFER WALKER      40 F  437 HARWICH PORT    MA   28:53  9:19 
 257  24/66   STEPHANIE GILREIN    25 F  595 WEST YARMOUTH   MA   28:54  9:20 
 258  26/36   ERIK LILJEGREN       37 M  194 JEFFERSON       MA   28:57  9:21 
 259  25/87   SARAH ROBINSON       48 F  288 BREWSTER        MA   28:58  9:21 
 260  26/87   LISA MARKLEY         46 F  216 BREWSTER        MA   28:59  9:21 
 261  29/77   NANCY PETERSON       31 F  269 HARWICH PORT    MA   28:59  9:21 
 262  25/36   CHRISTOPHER MCCARTHY 24 M  225 BREWSTER        MA   29:00  9:22 
 263  25/66   KIMBERLY WITHROW     24 F  357 ORLEANS         MA   29:01  9:22 
 264  27/87   SHERRI STEEGSTRA     42 F  319 LIGHTHOUSE PT   FL   29:01  9:22 
 265   7/29   MARY TRANT           11 F  326 STONHAM         MA   29:04  9:23 
 266  35/51   PAUL WAGNER          47 M  341 E. SANDWICH     MA   29:10  9:25 
 267   7/13   AMANDA BEUCLER       16 F  469 MEDFORD         MA   29:11  9:25 
 268  26/36   STEPHEN SABOURIN     25 M  292 WALTHAM         MA   29:13  9:26 
 269  30/77   RACHEL ALGER         35 F  482 BREWSTER        MA   29:14  9:26 
 270  26/66   MEGAN HALL           24 F  596 BOSTON          MA   29:14  9:26 
 271  27/66   KERRY SUNDERLAND     24 F  587 FITCHBURG       MA   29:16  9:27 
 272   1/5    COLIN LOPES          07 M  202 MANSFIELD       MA   29:32  9:32 
 273   8/29   EMILY TRANT          14 F  328 STONHAM         MA   29:32  9:32 
 274  22/34   BOB LEVINE           56 M  473 YARMOUTH        MA   29:35  9:33 
 275  36/51   DAVID BAILEY         47 M  411 HARWICH         MA   29:36  9:33 
 276  28/66   JAMIE GOODWIN        26 F  528 DENNISPORT      MA   29:37  9:33 
 277  10/34   EILEEN KELLY         53 F  178 RANDOLPH        MA   29:41  9:35 
 278  29/66   MELISSA STOMSKI      21 F  483 DUDLEY          MA   29:45  9:36 
 279  31/77   MICHELLE CARNEY      31 F  356 WEST HARWICH    MA   29:45  9:36 
 280  19/33   TIMMY BAILEY         11 M  412 HARWICH         MA   29:48  9:37 
 281  18/18   RYAN MCSWEENEY       15 M  452 HARWICH PORT    MA   29:48  9:37 
 282  11/34   KYLE WASSERMAN       54 F  576 HARWICH         MA   29:50  9:38 
 283  28/87   LORI ANDRES          49 F  487 WEST BARNSTABLE MA   29:50  9:38 
 284   3/7    JOE BONNER           73 M   28 BOXFORD         MA   29:51  9:38 
 285  29/87   CAROL KELLEY         41 F  609 GRAFTON         MA   29:53  9:39 
 286  30/66   LINDSEY VAN DAM      28 F  336 ROSLINDALE      MA   29:54  9:39 
 287  32/77   DIANE MARQUES        39 F  221 HARWICH         MA   29:55  9:39 
 288  33/77   JENNY CHUNG          33 F   65 BOSTON          MA   29:56  9:40 
 289  30/87   REKHA SHAIKH         40 F  306 BOSTON          MA   30:00  9:41 
 290   2/10   KATHLEEN PETERS      61 F  268 HINGHAM         MA   30:03  9:42 
 291  27/36   DAN GUIDEBECK        27 M  147 MARSHFIELD      MA   30:04  9:42 
 292  28/36   CHRISTOPHER GALLO    27 M  504 SHELTON         CT   30:07  9:43 
 293  27/36   STEPHEN REBELO       32 M  282 BOSTON          MA   30:09  9:44 
 294   6/18   PETER CONANT         63 M  471 FORT WORTH      TX   30:12  9:45 
 295  20/33   BRIAN DALEY          14 M  481 HARWICH PORT    MA   30:16  9:46 
 296  28/36   DANIEL BUCHANAN      39 M   43 CHARLESTOWN     MA   30:16  9:46 
 297  21/33   ZACH DAVIDSON        14 M   89 CHELMSFORD      MA   30:17  9:46 
 298   7/18   JOHN MCISAAC         65 M  226 SANDWICH        MA   30:17  9:47 
 299  22/33   CONNOR MEEHAN        13 M  387 HARWICH         MA   30:18  9:47 
 300  23/33   MICHAEL LOGIE        13 M  197 WEST HARWICH    MA   30:19  9:47 
 301   8/13   ELLA TERRY           17 F  659 BREWSTER        MA   30:22  9:48 
 302  31/66   LINDSAY HANSEN       29 F  153 NATICK          MA   30:22  9:48 
 303  34/77   TANDIS TAY           30 F  628 SOMERVILLE      MA   30:27  9:50 
 304   9/13   MADISON BAILEY       15 F  414 HARWICH         MA   30:28  9:50 
 305  10/13   CATHERINE NOONE      16 F  566 BELMONT         MA   30:31  9:51 
 306  32/66   CHRISTINE PETERSON   25 F  376 HARWICH PORT    MA   30:31  9:51 
 307  29/36   JOSEPH CRONIN        26 M   76 W. HARTFORD     CT   30:32  9:51 
 308  35/77   MICHELLE GROFF       30 F  583 CHATHAM         MA   30:32  9:51 
 309  33/66   CARLY CLUNEY         25 F   67 BOSTON          MA   30:36  9:53 
 310  36/77   JACKI CONNERY        31 F   69 HARWICH         MA   30:36  9:53 
 311  37/77   JENNIFER TRIBUSH     37 F  330 NORWELL         MA   30:46  9:56 
 312  23/34   BRIAN CLIFFORD       52 M   66 NORWOOD         MA   30:48  9:56 
